# Credits

> The open-source tools this documentation site is built with, the data it credits, and their licences.

Source: https://docs.voice.kheelona.com/policies/credits/

This documentation site is built with open-source tools. Thank you to the people who make them. One data source is credited as its licence asks.

| Tool | What it does here | Licence |
|---|---|---|
| [Starlight](https://github.com/withastro/starlight) | The documentation framework | [MIT](https://github.com/withastro/starlight/blob/main/LICENSE) |
| [Astro](https://github.com/withastro/astro) | What Starlight runs on | [MIT](https://github.com/withastro/astro/blob/main/LICENSE) |
| [Pagefind](https://github.com/CloudCannon/pagefind) | The search | [MIT](https://github.com/CloudCannon/pagefind/blob/main/LICENSE) |
| [Expressive Code](https://github.com/expressive-code/expressive-code) | The code blocks | [MIT](https://github.com/expressive-code/expressive-code/blob/main/LICENSE) |
| [Outfit](https://github.com/Outfitio/Outfit-Fonts) | The font | [SIL Open Font License 1.1](https://github.com/Outfitio/Outfit-Fonts/blob/main/OFL.txt) |
| [IP Geolocation by DB-IP](https://db-ip.com) | The country and region a connection comes from, looked up offline. See [Data and privacy](https://docs.voice.kheelona.com/policies/data-and-privacy.md#location). | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
